Search Engine Optimization Services in Hyderabad
Software10x, a Best SEO Services Company in Hyderabad. Call: 9700157246 , 8801399949 SEO Marketing Services Hyderabad, Website SEO Services Company Hyderabad, Best SEO Services in Hyderabad, SEO Ranking Services Hyderabad, SEO Onpage Services Hyderabad, WordPress SEO Services Hyderabad, eCommerce SEO Services Hyderabad, Search Engine Optimization services in Hyderabad, SEO Marketing Services Company Hyderabad, SEO Marketing Services Hyderabad, SEO Marketing Agency Services Hyderabad, Online Marketing Company Hyderabad, Internet Marketing Solutions Services Hyderabad, SEO Marketing Services Agency Services Hyderabad, SEO Marketing Companies Hyderabad, SEO Marketing Solutions Services Hyderabad, HTML Website SEO services in Hyderabad, SEO Link Building Services Hyderabad, Top SEO Company Hyderabad, SEO Digital Marketing Agency Hyderabad, SEO Services Company Hyderabad, Best SEO Services in Hyderabad, Top SEO Companies in Hyderabad, SEO Services in Hyderabad, SEO Company in Hyderabad
Best seo company in hyderabad, seo expert in hyderabad, Top seo services in hyderabad, Top 10 seo services in hyderabad, Seo services in hyderabad reviews, Freelance seo services in hyderabad, Best seo services in hyderabad, digital marketing agency in hyderabad
Digital Marketing and Advertising Services Hyderabad
- Ecommerce SEO
- Link Building
- Video SEO
- Local SEO
- Mobile SEO
- Multilingual SEO
- Integrated Search
- Inbound Marketing
- Lead Generation
- Content Marketing
- Google Ads
- PPC Ads
- PPC Bid Management
- Google Ads Management
- Landing Page Optimization
- Bing PPC Management
- Ecommerce PPC
- Local PPC
- PPC Remarketing
- Conversion Optimization
- Social Media Marketing
- Social Media Management
- Social Media Integrations
- Facebook Advertising
- Twitter Advertising
- YouTube Marketing
- LinkedIn Advertising
- Influencer Marketing
- Instagram Advertising
- Email Marketing
- Affiliated Marketing
- Review Management
- Web Analytics
- Reputation Management
- Lead Generation
- Link Removal
- WebSite Audit
- Mobile Marketing
Digital Marketing Packages in Hyderabad
SEO Packages in Hyderabad
|
||||
Best Suitable for | Small Business | Mid-level | Corporate | Platinum |
Costing (Monthly) | 10,000 | 16,000 | 22,000 | 32,000 |
Hours of Work / Month | 40 hours | 80 hours | 120 hours | 160 hours |
Review and Analysis | ||||
Website Analysis | Yes | Yes | Yes | Yes |
Competitive Analysis | No | Yes | Yes | Yes |
Keyword Research and Analysis | 40 | 60 | 80 | 100 |
Keywors Finalise | 10 | 20 | 30 | 60 |
Initial Ranking Report | Yes | Yes | Yes | Yes |
On Page Optimization | ||||
Website Onpage | 10-15 Pages | 20-25 Pages | 30 – 40 Pages | 50 – 80 Pages |
Website Structure Optimization | Yes | Yes | Yes | Yes |
Content Optimization* | 5-8 pages | 10-15 pages | 20 -30 Pages | 40-60 pages |
Image Optimization | No | Yes | Yes | Yes |
Code optimization* | Yes | Yes | Yes | Yes |
Meta tag Creation & Optimization | Yes | Yes | Yes | Yes |
Google Webamster Tool Setup | Yes | Yes | Yes | Yes |
HTML Sitemap creation | No | Yes | Yes | Yes |
Google XML Sitemap Creation | Yes | Yes | Yes | Yes |
Google Analytics Setup & Monitoring | No | Yes | Yes | Yes |
Off Page Optimization | ||||
Manual Search Engine Submission | 10 | 20 | 30 | 50 |
Link Building | ||||
Manual Relevant Directory Submission | 50 | 70 | 100 | 300 |
One way link building (category wise) | 40 | 70 | 100 | 200 |
Social bookmarking | 30 | 60 | 80 | 150 |
Content Marketing | ||||
Article Creation (500-700 words) | 2 Articles | 3 Articles | 5 Articles | 10 Articles |
Article Submission Sites | 5 | 10 | 20 | 30 |
Press Release Creation (500-700 words) | 2 PR | 3 PR | 5 PR | 10 PR |
Press Release Distribution (Per Press Release) | 5 | 10 | 20 | 50 |
Blog commenting | 10 | 20 | 30 | 50 |
Blog Posting | 5 | 8 | 10 | 25 |
Web 2.0 Properties | No | No | 5 | 10 |
Local SEO | ||||
Google My Business Listing (If required) | Yes | Yes | Yes | Yes |
Local Classified Submissions | 3 | 7 | 10 | 20 |
Google Webamster Tool Monitoring | ||||
Link Analysis | Yes | Yes | Yes | Yes |
Crawler Issues | Yes | Yes | Yes | Yes |
Robots.txt optimization | Yes | Yes | Yes | Yes |
Search Keywords Analysis | Yes | Yes | Yes | Yes |
Search performance Report | Yes | Yes | Yes | Yes |
Reports & Status | ||||
Search Engine Ranking Reports | Yes | Yes | Yes | Yes |
Monthly Link Building Report (Detailed) | Yes | Yes | Yes | Yes |
Google Analytics Report (PDF) | Yes (2 files) | Yes (3 files) | Yes (5 files) | Yes (10 files) |
VIDEO Tracking (SetUp & Reports) | No | No | Yes | Yes |
Client Support | Email/Phone Support | Email/Phone Support | Email/Phone Support | Email/Phone Support |
Work Pacing Status Report | Yes | Yes | Yes | Yes |
Contract Period | 1 Year | 1 Year | 1 Year | 1 Year |
Up-time Cost | 6 Months | 6 Months | 6 Months | 6 Months |
Note: For CMS Website, Onpage Optimization made through Plugin Support (wherien client need to provide access to website) | ||||
We would be accountable for submissions only. | ||||
1.Content writing is not included * (beyond Articles & PRs) | ||||
2.Coding/Programming is not included. We provide relevant suggestions. | ||||
3.For dynamic websites, code needs to be provided by the client for auto xml sitemap generation. | ||||
4.On Page optimization will be done once with regular updations throughout the SEO process. | ||||
5.Code Optimization includes relevant suggestions. | ||||
6.HTML site-map Creation (adding an extra webpage) will be provided at additional cost. | ||||
7.All above SEO services will be applied in 100% ethical manner compliant with Google guidelines | ||||
8.Amount of Off page work mentioned above will be done accordingly | ||||
9.Monthly Work reports will be provided to the client to show site’s progress | ||||
10. CMS SEO Plugin Package or Subscribtion need to be bought be clients |